Dividends
Country | Stock | Date | Amount | Currency |
---|---|---|---|---|
ES | Bankinter SA | 11/01/2021 | 0.04 | EUR |
GB | Cairn Energy Plc | 11/01/2021 | 32 | GBp |
ES | Iberdrola SA | 12/01/2021 | 0.168 | EUR |
US | Accenture Plc | 13/01/2021 | 0.88 | USD |
US | BankUnited Inc | 13/01/2021 | 0.23 | USD |
ES | Construcciones y Auxiliar de Ferrocarriles SA | 13/01/2021 | 0.842 | EUR |
US | IDEX Corporation | 13/01/2021 | 0.5 | USD |
ES | Prosegur Compania de Seguridad SA | 13/01/2021 | 0.03 | EUR |
GB | Ashtead Group Plc | 14/01/2021 | 7.15 | GBp |
GB | BMO Commercial Property Trust | 14/01/2021 | 0.35 | GBp |
GB | Ferrexpo Plc | 14/01/2021 | 0.132 | USD |
GB | Future Plc | 14/01/2021 | 1.6 | GBp |
GB | Lloyds Banking Group Plc | 14/01/2021 | 0 | GBp |
GB | Primary Health Properties Plc | 14/01/2021 | 1.55 | GBp |
GB | Sage Group Plc | 14/01/2021 | 11.32 | GBp |
BE | Solvay SA | 14/01/2021 | 1.5 | EUR |
GB | SSE Plc | 14/01/2021 | 24.4 | GBp |
*announced
We will credit/debit dividends to any applicable stock positions. The debit/credit will be made when the stock reaches ex-div status (i.e when the stock is quoted without the right to the dividend) and the amount will show as a ledger transaction on your account. Any dividend information provided is on an indicative basis only and may be subject to change without further notification.
While every reasonable effort is made to ensure that the information provided is accurate, no guarantees for the currency or accuracy of information are made. Please note that this information is liable to change.
If you require any further information, please do not hesitate to contact our Customer Services department.