Dividends
Country | Stock | Date | Amount | Currency |
---|---|---|---|---|
US | Interpublic Group Of Companies Inc | 05/06/2023 | 0.31 | USD |
US | Kraft Heinz Co | 05/06/2023 | 0.4 | USD |
FR | Orange SA | 05/06/2023 | 0.4 | EUR |
US | Ross Stores Inc | 05/06/2023 | 0.335 | USD |
US | Avery Dennison Corp | 06/06/2023 | 0.81 | USD |
FR | Carrefour SA | 06/06/2023 | 0.56 | EUR |
US | Cigna Corp | 06/06/2023 | 1.23 | USD |
BE | D'Ieteren NV | 06/06/2023 | 3 | EUR |
US | Halliburton Co | 06/06/2023 | 0.16 | USD |
NL | NN Group NV | 06/06/2023 | 1.79 | EUR |
US | Old Dominion Freight Line Inc | 06/06/2023 | 0.4 | USD |
US | Schlumberger Ltd | 06/06/2023 | 0.25 | USD |
GB | Assura Plc | 07/06/2023 | 0.82 | GBp |
DE | Baywa-Bayerische Warenvermit | 07/06/2023 | 0.1 | EUR |
US | Blackrock Inc | 07/06/2023 | 5 | USD |
US | Brown-Forman Corp | 07/06/2023 | 0.2055 | USD |
US | iShares Nasdaq Biotechnology ETF | 07/06/2023 | 0.1 | USD |
US | iShares Russell 2000 ETF | 07/06/2023 | 0.6 | USD |
US | iShares US Healthcare Providers ETF | 07/06/2023 | 0.36 | USD |
US | iShares US Medical Devices ETF | 07/06/2023 | 0.1 | USD |
US | Kimco Realty Corp | 07/06/2023 | 0.23 | USD |
US | Nvidia Corp | 07/06/2023 | 0.04 | USD |
ES | Pharma Mar | 07/06/2023 | 0.65 | EUR |
GB | AJ Bell Plc | 08/06/2023 | 3.5 | GBp |
US | Automatic Data Processing | 08/06/2023 | 1.25 | USD |
US | Becton Dickinson and Co | 08/06/2023 | 0.91 | USD |
GB | C&C Group Plc | 08/06/2023 | 0.0379 | EUR |
GB | Centrica Plc | 08/06/2023 | 2 | GBp |
DE | Cewe Color Holding AG | 08/06/2023 | 2.45 | EUR |
US | CME Group Inc | 08/06/2023 | 1.1 | USD |
GB | Compass Group Plc | 08/06/2023 | 15 | GBp |
DE | Eckert & Ziegler AG | 08/06/2023 | 0.5 | EUR |
US | Elevance Health Inc. | 08/06/2023 | 1.48 | USD |
GB | Energean Oil & Gas Plc | 08/06/2023 | 0.3 | USD |
GB | FDM Group Holdings Plc | 08/06/2023 | 19 | GBp |
GB | Ferrexpo Plc | 08/06/2023 | 0.07 | USD |
ES | Ferrovial SA | 08/06/2023 | 0.33 | EUR |
US | Fidelity National Information Services Inc | 08/06/2023 | 0.52 | USD |
DE | Gerresheimer AG | 08/06/2023 | 1.25 | EUR |
US | IDEX Corporation | 08/06/2023 | 0.64 | USD |
GB | IntegraFin Holdings Plc Rolling | 08/06/2023 | 3.2 | GBp |
DE | Jenoptik AG | 08/06/2023 | 0.3 | EUR |
GB | Johnson Matthey Plc | 08/06/2023 | 55 | GBp |
US | Kimberly-Clark Corp | 08/06/2023 | 1.18 | USD |
GB | LXI Reit Plc | 08/06/2023 | 1.58 | GBp |
GB | Morgan Advanced Materials Plc | 08/06/2023 | 6.7 | GBp |
US | Northern Trust Corp | 08/06/2023 | 0.75 | USD |
US | Occidental Petroleum Corp | 08/06/2023 | 0.18 | USD |
US | Omnicom Group | 08/06/2023 | 0.7 | USD |
US | PPL Corporation | 08/06/2023 | 0.24 | USD |
US | Public Service Enterprise Group | 08/06/2023 | 0.57 | USD |
GB | RHI Magnesita NV | 08/06/2023 | 1.1 | EUR |
GB | Sainsbury (J) Plc | 08/06/2023 | 9.2 | GBp |
US | Sealed Air Corp | 08/06/2023 | 0.2 | USD |
US | Simon Property Group Inc | 08/06/2023 | 1.85 | USD |
US | Tapestry Inc | 08/06/2023 | 0.3 | USD |
US | Textron Inc | 08/06/2023 | 0.02 | USD |
US | Travelers Cos Inc | 08/06/2023 | 1 | USD |
GB | Vodafone Group Plc | 08/06/2023 | 0.045 | EUR |
GB | Worldwide Healthcare Trust plc | 08/06/2023 | 24 | GBp |
GB | WPP Plc | 08/06/2023 | 24.4 | GBp |
US | AMETEK Inc | 09/06/2023 | 0.25 | USD |
US | Fedex Corp | 09/06/2023 | 1.26 | USD |
US | VF Corp | 09/06/2023 | 0.3 | USD |
US | Williams Cos Inc | 09/06/2023 | 0.4475 | USD |
*announced
We will credit/debit dividends to any applicable stock positions. The debit/credit will be made when the stock reaches ex-div status (i.e when the stock is quoted without the right to the dividend) and the amount will show as a ledger transaction on your account. Any dividend information provided is on an indicative basis only and may be subject to change without further notification.
While every reasonable effort is made to ensure that the information provided is accurate, no guarantees for the currency or accuracy of information are made. Please note that this information is liable to change.
If you require any further information, please do not hesitate to contact our Customer Services department.