Dividends
Country | Stock | Date | Amount | Currency |
---|---|---|---|---|
US | ConocoPhillips | 15/08/2022 | 0.46 | USD |
US | Diamondback Energy Inc | 15/08/2022 | 3.05 | USD |
US | First Majestic Silver Corp | 15/08/2022 | 0.0061 | USD |
NL | NN Group NV | 15/08/2022 | 0.99 | EUR |
US | Archer Daniels-Midland Co | 16/08/2022 | 0.4 | USD |
US | Consolidated Edison Inc | 16/08/2022 | 0.79 | USD |
US | Equinix Inc | 16/08/2022 | 3.1 | USD |
US | Ingersoll-Rand Plc | 16/08/2022 | 0.02 | USD |
US | Loews Corp | 16/08/2022 | 0.0625 | USD |
US | Marathon Oil Corp | 16/08/2022 | 0.08 | USD |
US | Marathon Petroleum Corp | 16/08/2022 | 0.58 | USD |
US | PACCAR Inc | 16/08/2022 | 0.34 | USD |
US | Target Corp | 16/08/2022 | 1.08 | USD |
US | Vulcan Materials Co | 16/08/2022 | 0.4 | USD |
US | Amgen Inc | 17/08/2022 | 1.94 | USD |
US | Centerpoint Energy Inc | 17/08/2022 | 0.18 | USD |
US | Laboratory Corp Of America Holdings | 17/08/2022 | 0.72 | USD |
US | Marriott International | 17/08/2022 | 0.3 | USD |
US | Microsoft Corp | 17/08/2022 | 0.62 | USD |
US | Nielsen Holdings NV | 17/08/2022 | 0.06 | USD |
US | Phillips 66 | 17/08/2022 | 0.97 | USD |
US | ResMed Inc | 17/08/2022 | 0.44 | USD |
US | Zions Bancorporation | 17/08/2022 | 0.41 | USD |
US | 3M Co | 18/08/2022 | 1.49 | USD |
GB | 4Imprint Group Plc Rolling | 18/08/2022 | 33.01 | GBp |
GB | Abrdn Plc | 18/08/2022 | 7.3 | GBp |
GB | Anglo American Plc | 18/08/2022 | 1.24 | USD |
GB | Aviva Plc | 18/08/2022 | 10.3 | GBp |
US | Bath & Body Work Inc. | 18/08/2022 | 0.2 | USD |
GB | Berkeley Group Holdings | 18/08/2022 | 110 | GBp |
GB | Bridgepoint Group | 18/08/2022 | 0.04 | GBP |
GB | Chemring Group Plc | 18/08/2022 | 1.9 | GBp |
US | Chevron Corp | 18/08/2022 | 1.42 | USD |
US | Cognizant Tech Solutions | 18/08/2022 | 0.27 | USD |
US | Cummins Inc | 18/08/2022 | 1.57 | USD |
GB | Entain Plc | 18/08/2022 | 0.15 | GBP |
US | Evergy Inc | 18/08/2022 | 0.5725 | USD |
GB | Evraz Plc | 18/08/2022 | 0.1 | USD |
GB | GSK Plc | 18/08/2022 | 16.25 | GBp |
US | Hershey Co | 18/08/2022 | 1.036 | USD |
GB | Hikma Pharmaceuticals Plc | 18/08/2022 | 0.19 | USD |
GB | HSBC Holdings Plc | 18/08/2022 | 0.09 | USD |
GB | Ibstock Plc | 18/08/2022 | 3.3 | GBp |
GB | Imperial Brands Plc | 18/08/2022 | 21.27 | GBp |
GB | Just Group Plc | 18/08/2022 | 0.5 | GBp |
GB | Legal & General Group Plc | 18/08/2022 | 5.44 | GBp |
GB | London Stock Exchange Group | 18/08/2022 | 31.7 | GBp |
GB | M&G Plc | 18/08/2022 | 6.05 | GBp |
US | Microchip Technology Inc | 18/08/2022 | 0.301 | USD |
US | Moody's Corp | 18/08/2022 | 0.7 | USD |
GB | Murray Income Trust Plc | 18/08/2022 | 11.25 | GBp |
ES | Naturgy Energy Group SA | 18/08/2022 | 0.34 | EUR |
US | Otis Worldwide Corp | 18/08/2022 | 0.29 | USD |
GB | Pershing Square Holdings Ltd | 18/08/2022 | 0.125 | USD |
GB | Prudential Plc | 18/08/2022 | 0.0574 | USD |
US | Raytheon Technologies Corp | 18/08/2022 | 0.55 | USD |
GB | Rotork Plc | 18/08/2022 | 2.4 | GBp |
US | Sherwin-Williams Co | 18/08/2022 | 0.6 | USD |
US | Snap-On Inc | 18/08/2022 | 1.42 | USD |
US | TE Connectivity Ltd | 18/08/2022 | 0.56 | USD |
GB | TI Fluid Systems Plc Rolling | 18/08/2022 | 0.01 | EUR |
US | TransDigm Group Inc | 18/08/2022 | 18.5 | USD |
GB | Tritax EuroBox Plc | 18/08/2022 | 0.0125 | EUR |
GB | UK Commercial Property Trust | 18/08/2022 | 1.92 | GBp |
US | Walgreen Boots Alliance | 18/08/2022 | 0.48 | USD |
NL | Aperam | 19/08/2022 | 0.5 | EUR |
US | Atmos Energy Corp | 19/08/2022 | 0.68 | USD |
US | NortonLifeLock Inc. | 19/08/2022 | 0.125 | USD |
US | SPDR DJIA Trust | 19/08/2022 | 0.76 | USD |
US | Tractor Supply Company | 19/08/2022 | 0.92 | USD |
BE | Umicore SA | 19/08/2022 | 0.25 | EUR |
*announced
We will credit/debit dividends to any applicable stock positions. The debit/credit will be made when the stock reaches ex-div status (i.e when the stock is quoted without the right to the dividend) and the amount will show as a ledger transaction on your account. Any dividend information provided is on an indicative basis only and may be subject to change without further notification.
While every reasonable effort is made to ensure that the information provided is accurate, no guarantees for the currency or accuracy of information are made. Please note that this information is liable to change.
If you require any further information, please do not hesitate to contact our Customer Services department.