Dividends
Country | Stock | Date | Amount | Currency |
---|---|---|---|---|
US | Linde Plc | 13/03/2023 | 1.275 | USD |
US | Ross Stores Inc | 13/03/2023 | 0.335 | USD |
US | Allegion Plc | 14/03/2023 | 0.45 | USD |
US | Ameren Corporation | 14/03/2023 | 0.63 | USD |
US | Broadridge Financial Solutions Inc | 14/03/2023 | 0.725 | USD |
DK | Carlsberg A/S "B" | 14/03/2023 | 27 | DKK |
US | Comerica Inc | 14/03/2023 | 0.71 | USD |
US | Crown Castle International Corp | 14/03/2023 | 1.565 | USD |
US | Devon Energy Corporation | 14/03/2023 | 0.89 | USD |
US | Digital Realty Trust Inc | 14/03/2023 | 1.22 | USD |
US | Domino's Pizza Inc | 14/03/2023 | 1.21 | USD |
US | Eastman Chemical Co | 14/03/2023 | 0.79 | USD |
US | Extra Space Storage Inc | 14/03/2023 | 1.62 | USD |
US | Garmin Ltd | 14/03/2023 | 0.73 | USD |
US | Gilead Sciences Inc | 14/03/2023 | 0.75 | USD |
US | Iron Mountain Inc | 14/03/2023 | 0.6185 | USD |
US | Lam Research Corp | 14/03/2023 | 1.725 | USD |
US | Leidos Holdings Inc. | 14/03/2023 | 0.36 | USD |
US | Merck & Co. Inc. | 14/03/2023 | 0.73 | USD |
US | Mosaic Co | 14/03/2023 | 0.25 | USD |
US | Motorola Solutions Inc | 14/03/2023 | 0.88 | USD |
US | News Corp | 14/03/2023 | 0.1 | USD |
US | News Corporation B Shares | 14/03/2023 | 0.1 | USD |
US | NXP Semiconductors NV | 14/03/2023 | 1.014 | USD |
US | Packaging Corporation of America | 14/03/2023 | 1.25 | USD |
US | Paramount Global | 14/03/2023 | 0.24 | USD |
US | Pool Corp | 14/03/2023 | 1 | USD |
US | Principal Financial Group | 14/03/2023 | 0.64 | USD |
US | Public Storage | 14/03/2023 | 3 | USD |
US | Regency Centers Corporation Rolling | 14/03/2023 | 0.65 | USD |
US | T Rowe Price Group Inc | 14/03/2023 | 1.22 | USD |
US | Thermo Fisher Scientific Inc | 14/03/2023 | 0.35 | USD |
US | Verisk Analytics Inc | 14/03/2023 | 0.34 | USD |
US | Xcel Energy Inc | 14/03/2023 | 0.52 | USD |
US | Coterra Energy Inc. | 15/03/2023 | 0.57 | USD |
US | EOG Resources Inc | 15/03/2023 | 1 | USD |
US | Everest Re Group Ltd | 15/03/2023 | 1.65 | USD |
US | LKQ Corp | 15/03/2023 | 0.275 | USD |
US | Albermarle Corp | 16/03/2023 | 0.4 | USD |
US | American International Group | 16/03/2023 | 0.32 | USD |
GB | Anglo American Plc | 16/03/2023 | 0.74 | USD |
US | AngloGold Ashanti Ltd ADR | 16/03/2023 | 0.177042 | USD |
GB | BB Healthcare Trust Plc | 16/03/2023 | 3.235 | GBp |
GB | BMO Commercial Property Trust | 16/03/2023 | 0.4 | GBp |
US | Chubb Ltd | 16/03/2023 | 0.83 | USD |
US | Cincinnati Financial Corp | 16/03/2023 | 0.75 | USD |
US | Coca-Cola Co | 16/03/2023 | 0.46 | USD |
GB | Crest Nicholson Holdings Plc | 16/03/2023 | 11.5 | GBp |
GB | CRH Plc | 16/03/2023 | 1.03 | USD |
GB | Dunelm Group Plc | 16/03/2023 | 15 | GBp |
GB | Entain Plc | 16/03/2023 | 0.08 | GBP |
GB | Evraz Plc | 16/03/2023 | 0.1 | USD |
US | Global Payments Inc | 16/03/2023 | 0.25 | USD |
DK | GN Store Nord A/S BUX CFD7 | 16/03/2023 | TBC | DKK |
GB | Haleon Plc Rolling | 16/03/2023 | 2.4 | GBp |
US | HCA Holdings Inc | 16/03/2023 | 0.6 | USD |
US | Hewlett Packard Enterprise Co | 16/03/2023 | 0.12 | USD |
US | IntercontinentalExchange Inc | 16/03/2023 | 0.42 | USD |
GB | JPMorgan Emerging Markets Trust | 16/03/2023 | 0.58 | GBp |
GB | M&G Plc | 16/03/2023 | 12.63 | GBp |
US | Nasdaq OMX Group | 16/03/2023 | 0.2 | USD |
GB | Natwest Group Plc | 16/03/2023 | 10 | GBp |
US | Prologis Inc | 16/03/2023 | 0.87 | USD |
CH | Roche Holding AG | 16/03/2023 | 9.5 | CHF |
GB | Segro Plc | 16/03/2023 | 18.2 | GBp |
GB | Spirent Communications Plc | 16/03/2023 | 4.12 | GBp |
US | Wal-Mart Stores Inc | 16/03/2023 | 0.57 | USD |
DK | Danske Bank A/S | 17/03/2023 | TBC | DKK |
DK | DSV A/S | 17/03/2023 | 6.5 | DKK |
US | DTE Energy Company | 17/03/2023 | 0.9525 | USD |
US | Huntington Bancshares Inc | 17/03/2023 | 0.155 | USD |
US | Johnson Controls Inc | 17/03/2023 | 0.36 | USD |
DK | Pandora A/S | 17/03/2023 | 16 | DKK |
US | Pultegroup Inc | 17/03/2023 | 0.16 | USD |
US | SPDR DJIA Trust | 17/03/2023 | 0.87 | USD |
US | SPDR S&P 500 ETF Trust | 17/03/2023 | 1.49 | USD |
*announced
We will credit/debit dividends to any applicable stock positions. The debit/credit will be made when the stock reaches ex-div status (i.e when the stock is quoted without the right to the dividend) and the amount will show as a ledger transaction on your account. Any dividend information provided is on an indicative basis only and may be subject to change without further notification.
While every reasonable effort is made to ensure that the information provided is accurate, no guarantees for the currency or accuracy of information are made. Please note that this information is liable to change.
If you require any further information, please do not hesitate to contact our Customer Services department.