Dividends
Country | Stock | Date | Amount | Currency |
---|---|---|---|---|
IT | A2A SpA | 23/05/2022 | 0.0824 | EUR |
IT | Amplifon SpA | 23/05/2022 | 0.26 | EUR |
IT | Assicurazioni Generali SpA | 23/05/2022 | 1.07 | EUR |
IT | Atlantia SpA | 23/05/2022 | 0.74 | EUR |
SE | Autoliv Inc | 23/05/2022 | 0.64 | USD |
IT | Azimut Holding SpA | 23/05/2022 | 1.3 | EUR |
IT | Banca Generali SpA | 23/05/2022 | 1.15 | EUR |
FR | BNP Paribas | 23/05/2022 | 3.67 | EUR |
IT | BPER Banca SpA | 23/05/2022 | 0.06 | EUR |
FR | Dassault Systemes | 23/05/2022 | 0.17 | EUR |
IT | Diasorin SpA | 23/05/2022 | 1.05 | EUR |
IT | ENI SpA | 23/05/2022 | 0.43 | EUR |
IT | Finecobank SpA | 23/05/2022 | 0.39 | EUR |
IT | Infrastrutture Wireless Italiane SpA | 23/05/2022 | 0.3225 | EUR |
IT | Interpump Group SpA | 23/05/2022 | 0.28 | EUR |
IT | Intesa Sanpaolo SpA | 23/05/2022 | 0.0789 | EUR |
IT | Italgas SpA | 23/05/2022 | 0.295 | EUR |
US | Johnson & Johnson | 23/05/2022 | 1.13 | USD |
IT | Moncler SpA | 23/05/2022 | 0.6 | EUR |
NL | NN Group NV | 23/05/2022 | 1.56 | EUR |
US | Nordson Corp | 23/05/2022 | 0.51 | USD |
IT | Pirelli & C. SpA | 23/05/2022 | 0.161 | EUR |
US | Prudential Financial Inc | 23/05/2022 | 1.2 | USD |
GB | Quilter Plc | 23/05/2022 | 20 | GBp |
IT | Recordati Industria Chimica e Farmaceutica SpA | 23/05/2022 | 0.57 | EUR |
DE | S&T AG | 23/05/2022 | 0.35 | EUR |
IT | Saipem SpA | 23/05/2022 | 0 | EUR |
US | Skyworks Solutions Inc | 23/05/2022 | 0.56 | USD |
DE | Stratec Biomedical AG | 23/05/2022 | 0.95 | EUR |
IT | Tenaris SA | 23/05/2022 | 0.28 | USD |
IT | UnipolSai Assicurazioni SpA | 23/05/2022 | 0.19 | EUR |
BE | VGP NV | 23/05/2022 | 6.85 | EUR |
US | Viatris Inc | 23/05/2022 | 0.12 | USD |
DE | Wacker Chemie AG | 23/05/2022 | 8 | EUR |
US | Welltower Inc | 23/05/2022 | 0.61 | USD |
US | Amcor Plc | 24/05/2022 | 0.12 | USD |
DE | Basler AG | 24/05/2022 | 0.62 | EUR |
GB | C&C Group Plc | 24/05/2022 | 0.06 | EUR |
US | CDW Corporation of Delaware | 24/05/2022 | 0.5 | USD |
US | Equifax Inc | 24/05/2022 | 0.39 | USD |
US | Everest Re Group Ltd | 24/05/2022 | 1.65 | USD |
US | First Majestic Silver Corp | 24/05/2022 | 0.006 | USD |
US | Loews Corp | 24/05/2022 | 0.0625 | USD |
US | Robert Half Intl Inc | 24/05/2022 | 0.43 | USD |
US | Teradyne Inc. | 24/05/2022 | 0.11 | USD |
US | Tractor Supply Company | 24/05/2022 | 0.92 | USD |
US | Applied Materials Inc | 25/05/2022 | 0.26 | USD |
DE | Baywa-Bayerische Warenvermit | 25/05/2022 | 1.05 | EUR |
US | Discover Financial Services | 25/05/2022 | 0.6 | USD |
DE | Fraport AG | 25/05/2022 | TBC | EUR |
DE | Hugo Boss | 25/05/2022 | 0.7 | EUR |
DE | Knorr-Bremse Aktiengesellscahft Rolling | 25/05/2022 | 1.85 | EUR |
FR | Societe General | 25/05/2022 | 1.65 | EUR |
US | Xylem Inc | 25/05/2022 | 0.3 | USD |
US | Analog Devices Inc | 26/05/2022 | 0.76 | USD |
GB | Balfour Beatty Plc | 26/05/2022 | 6 | GBp |
GB | Blackrock World Mining Trust | 26/05/2022 | 5.5 | GBp |
GB | Britvic Plc | 26/05/2022 | 7.8 | GBp |
GB | ContourGlobal Plc | 26/05/2022 | 0.049115 | USD |
GB | DCC Plc | 26/05/2022 | 119.93 | GBp |
GB | Diploma Plc | 26/05/2022 | 15 | GBp |
GB | Diversified Energy Company Plc | 26/05/2022 | 0.0425 | USD |
DE | Evonik Industries AG | 26/05/2022 | 1.17 | EUR |
US | Fortive Corporation | 26/05/2022 | 0.07 | USD |
US | Fortune Brands Home & Security Inc | 26/05/2022 | 0.28 | USD |
GB | Grainger Plc | 26/05/2022 | 2.08 | GBp |
GB | Great Portland Estates Plc | 26/05/2022 | 7.9 | GBp |
DE | Grenkeleasing AG | 26/05/2022 | 0.51 | EUR |
US | Hilton Worldwide Holdings Inc | 26/05/2022 | 0.15 | USD |
US | Huntingdon Ingalls Industries Inc | 26/05/2022 | 1.18 | USD |
GB | Imperial Brands Plc | 26/05/2022 | 21.27 | GBp |
US | International Paper Co | 26/05/2022 | 0.4625 | USD |
GB | Intertek Group Plc | 26/05/2022 | 71.6 | GBp |
GB | IP Group Plc | 26/05/2022 | 0.72 | GBp |
US | Jack Henry & Associates Inc | 26/05/2022 | 0.49 | USD |
US | Jacobs Engineering Group Inc | 26/05/2022 | 0.23 | USD |
US | Kraft Heinz Co | 26/05/2022 | 0.4 | USD |
DE | Lanxess AG | 26/05/2022 | 1.05 | EUR |
GB | LXI Reit Plc | 26/05/2022 | 1.51 | GBp |
US | Masco Corp | 26/05/2022 | 0.28 | USD |
GB | RHI Magnesita NV | 26/05/2022 | 1 | EUR |
US | S&P Global Inc | 26/05/2022 | 0.85 | USD |
GB | Sage Group Plc | 26/05/2022 | 6.3 | GBp |
DE | Secunet Security Networks AG | 26/05/2022 | 2.01 | EUR |
DE | Sixt AG | 26/05/2022 | 3.7 | EUR |
GB | TI Fluid Systems Plc Rolling | 26/05/2022 | 0.0146 | EUR |
GB | Tritax EuroBox Plc | 26/05/2022 | 0.0125 | EUR |
GB | Vivo Energy Plc | 26/05/2022 | 0.04 | USD |
US | Vulcan Materials Co | 26/05/2022 | 0.4 | USD |
GB | Whitbread Plc | 26/05/2022 | 34.7 | GBp |
US | Assurant Inc | 27/05/2022 | 0.68 | USD |
US | Baker Hughes Company | 27/05/2022 | 0.18 | USD |
US | CBOE Holdings Inc | 27/05/2022 | 0.48 | USD |
US | Corning Inc | 27/05/2022 | 0.27 | USD |
US | CSX Corp | 27/05/2022 | 0.1 | USD |
US | Dover Corp | 27/05/2022 | 0.5 | USD |
US | Dow Inc. | 27/05/2022 | 0.7 | USD |
US | DuPont de Nemours Inc | 27/05/2022 | 0.33 | USD |
US | Estee Lauder Companies | 27/05/2022 | 0.6 | USD |
US | FactSet Research Systems Inc. | 27/05/2022 | 0.89 | USD |
US | Keycorp | 27/05/2022 | 0.195 | USD |
ES | Mapfre SA | 27/05/2022 | 0.085 | EUR |
US | Newell Rubbermaid Inc | 27/05/2022 | 0.23 | USD |
US | Pioneer Natural Resources Co | 27/05/2022 | 7.38 | USD |
US | Union Pacific Corp | 27/05/2022 | 1.3 | USD |
*announced
We will credit/debit dividends to any applicable stock positions. The debit/credit will be made when the stock reaches ex-div status (i.e when the stock is quoted without the right to the dividend) and the amount will show as a ledger transaction on your account. Any dividend information provided is on an indicative basis only and may be subject to change without further notification.
While every reasonable effort is made to ensure that the information provided is accurate, no guarantees for the currency or accuracy of information are made. Please note that this information is liable to change.
If you require any further information, please do not hesitate to contact our Customer Services department.