Dividends
Country | Stock | Date | Amount | Currency |
---|---|---|---|---|
US | American Tower Corp | 12/04/2021 | 1.24 | USD |
US | Momo Inc ADR | 12/04/2021 | 0.64 | USD |
ES | Prosegur Compania de Seguridad SA | 12/04/2021 | 0.03 | EUR |
SE | Telia Company AB | 13/04/2021 | 1 | SEK |
CH | UBS Group AG | 13/04/2021 | 0.185 | USD |
US | Abbott Laboratories | 14/04/2021 | 0.45 | USD |
US | AbbVie Inc | 14/04/2021 | 1.3 | USD |
US | Accenture Plc | 14/04/2021 | 0.88 | USD |
US | Activision Blizzard Inc | 14/04/2021 | 0.47 | USD |
US | BankUnited Inc | 14/04/2021 | 0.23 | USD |
US | Carrier Global Corp | 14/04/2021 | 0.12 | USD |
US | Freeport-Mcmoran Copper | 14/04/2021 | 0.075 | USD |
DK | ISS A/S | 14/04/2021 | TBC | DKK |
ES | Liberbank SA | 14/04/2021 | TBC | EUR |
US | Masco Corp | 14/04/2021 | 0.24 | USD |
US | Mid-America Apartment Communities Inc | 14/04/2021 | 1.025 | USD |
SE | Swedish Match AB | 14/04/2021 | 15 | SEK |
ES | Unicaja Banco SA | 14/04/2021 | TBC | EUR |
GB | Barratt Developments Plc | 15/04/2021 | 7.5 | GBp |
US | EMCOR Group Inc | 15/04/2021 | 0.13 | USD |
US | EOG Resources Inc | 15/04/2021 | 0.4125 | USD |
GB | F&C Investment Trust | 15/04/2021 | 3.4 | GBp |
US | Foot Locker Inc. | 15/04/2021 | 0.2 | USD |
GB | Ibstock Plc | 15/04/2021 | 1.6 | GBp |
GB | Jupiter Fund Management | 15/04/2021 | 3 | GBp |
IE | Kerry Group Plc | 15/04/2021 | 0.606 | EUR |
GB | Legal & General Group Plc | 15/04/2021 | 12.64 | GBp |
GB | Lloyds Banking Group Plc | 15/04/2021 | 0.57 | GBp |
GB | OSB Group Plc | 15/04/2021 | 9 | GBp |
US | Perkinelmer Inc | 15/04/2021 | 0.07 | USD |
US | Petroleo Brasileiro SA | 15/04/2021 | 0.285918 | USD |
US | PNC Financial Services Group | 15/04/2021 | 1.15 | USD |
GB | St James's Place Plc | 15/04/2021 | 38.49 | GBp |
GB | Standard Life Aberdeen Plc | 15/04/2021 | 7.3 | GBp |
GB | Unite Group Plc | 15/04/2021 | 12.75 | GBp |
GB | Vesuvius Plc | 15/04/2021 | 14.3 | GBp |
DE | Bilfinger Berger SE | 16/04/2021 | 1.88 | EUR |
CH | Geberit AG | 16/04/2021 | 11.4 | CHF |
*announced
We will credit/debit dividends to any applicable stock positions. The debit/credit will be made when the stock reaches ex-div status (i.e when the stock is quoted without the right to the dividend) and the amount will show as a ledger transaction on your account. Any dividend information provided is on an indicative basis only and may be subject to change without further notification.
While every reasonable effort is made to ensure that the information provided is accurate, no guarantees for the currency or accuracy of information are made. Please note that this information is liable to change.
If you require any further information, please do not hesitate to contact our Customer Services department.